XGQ Series 100kg Full-automatic Washing & Dewatering Machine
XGQ-100
- Product Detail
Specifications | |||||
Model | XGQ100 | ||||
Capacity | Capacity | 220lb | 100kg | ||
Tumble volume | 965 L | ||||
Rotation | Washing rotation | 50r/min | |||
Spinning speed | 620r/min | ||||
G factor | 246 | ||||
Motor | 5 HP | 7.5 Kw | |||
Dimension | Height(mm) | 1970 | |||
Width(mm) | 1650 | ||||
Depth (mm) | 1875 | ||||
Door dimension (mm) | 620 | ||||
Tumble diameter (mm) | 1224 | ||||
Tumble depth(mm) | 820 | ||||
Weight | Net weight (kg) | 2850 | |||
Gross weight(kg) | 3000 | ||||
Water | Water inlet | DN50/DN32 | |||
Steam | DN50 | ||||
Drain diameter(mm) | 125 | ||||
Motor | 380 / 50 /3 / 4+ground | 380V / 10.5A | |||
Installation | Clearance between machines (mm) | 500 | |||
Clearance behind machines (mm) | 800 | ||||
eco-friendly, energy-saved, low noise, micro-vibration